Market Making Orders Management with Historical Data Storage
Manages market making orders with real-time caching, R2 storage, and historical data archiving for market analysis.
Order management, real-time caching, historical data storage, and API key authentication.
Cloudflare R2 for persistent storage and historical data archiving with daily partitioning.
In-memory caching with automatic expiry based on order timestamps and batch overlap.
| Parameter | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Required | Bearer token: "Bearer {API_KEY}" |
| Content-Type | string | Required | application/json |
| Parameter | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Required | Bearer token: "Bearer {API_KEY}" |
| Parameter | Type | Required | Description |
|---|---|---|---|
| filename | string | Required | Historical data filename (e.g., "day_20240101.jsonl.gz") |
| Parameter | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Required | Bearer token: "Bearer {API_KEY}" |
Returns a gzipped JSONL file containing historical order data for the specified day.
The following origins are whitelisted for CORS access:
Stored in Cloudflare R2 as orders.json with timestamp.txt for metadata
Daily partitioned gzipped JSONL files in historic_orders/ directory
In-memory cache with expiry based on orderExpiryTimestamp minus 60 second overlap
Historical files contain timestamp, market_data, and orders arrays in JSONL format